US market portrait 2013 week 1

US large cap market returns.

2013-01-022013-01-032013-01-04ytdwk1

Fine print

Appendix R

The R commands to get the data were:

require(XML)
wikisptab <- readHTMLTable(
   "http://en.wikipedia.org/wiki/List_of_S%26P_500_companies")
sp5df <- wikisptab[[2]]
sp2013sector <- sp5df[, 'GICS Sector']
names(sp2013sector) <- sp5df[, 'Ticker symbol']

A few of the names were removed because of lack of data in Yahoo.

This entry was posted in Market portrait and tagged . Bookmark the permalink.

31 Responses to US market portrait 2013 week 1

  1. Pingback: US market portrait 2013 week 7 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  2. Pingback: US market portrait 2013 week 31 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  3. Pingback: US market portrait 2013 week 25 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  4. Pingback: US market portrait 2013 week 2 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  5. Pingback: US market portrait 2013 week 4 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  6. Pingback: US market portrait 2013 week 5 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  7. Pingback: US market portrait 2013 week 10 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  8. Pingback: US market portrait 2013 week 11 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  9. Pingback: US market portrait 2013 week 12 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  10. Pingback: US market portrait 2013 week 17 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  11. Pingback: US market portrait 2013 week 19 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  12. Pingback: US market portrait 2013 week 21 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  13. Pingback: US market portrait 2013 week 22 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  14. Pingback: US market portrait 2013 week 23 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  15. Pingback: US market portrait 2013 week 26 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  16. Pingback: US market portrait 2013 week 29 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  17. Pingback: US market portrait 2013 week 30 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  18. Pingback: US market portrait 2013 week 34 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  19. Pingback: US market portrait 2013 week 35 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  20. Pingback: US market portrait 2013 week 36 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  21. Pingback: US market portrait 2013 week 39 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  22. Pingback: US market portrait 2013 week 40 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  23. Pingback: US market portrait 2013 week 41 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  24. Pingback: US market portrait 2013 week 42 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  25. Pingback: US market portrait 2013 week 44 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  26. Pingback: US market portrait 2013 week 45 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  27. Pingback: US market portrait 2013 week 47 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  28. Pingback: US market portrait 2013 week 48 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  29. Pingback: US market portrait 2013 week 49 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  30. Pingback: US market portrait 2013 week 52 | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

  31. Pingback: US market portrait 2013 final | Portfolio Probe | Generate random portfolios. Fund management software by Burns Statistics

Leave a Reply

Your email address will not be published. Required fields are marked *